Place of Origin: | China |
Model Number: | BWC/BWS series |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | carton |
Delivery Time: | 5~25 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | large quantity |
Name: | Platform Bench Scale | Series: | BWC Or BWS |
---|---|---|---|
Size: | 280mmX280mm 500mmX600mm | Capacity: | 3kg-600kg |
Display Resolution: | 30,000 | Internal Resolution: | 600,000 |
Dispaly: | LCD | Battery: | Lead Acid Battery |
High Light: | heavy duty platform weighing scale,electronic platform weighing scale |
Carbon Steel Platform Bench Scale, Stainless Steel Weighing Scale
Weighing Indicator
* Function keys: Unit,M+,Net/Gross,MR/MC,Zero/Tare/On,Off
* Weighing,simple counting,checking weight HI-OK-LO function,hold(animal)function
* Power on zero-tracking
* Auto-calibration
* Auto-power off mode
* Digital noise filter
* Full tare
* Accumulation memory
* Programmable capacity and division
* Low battery indicator and charging status indicator
Indicator Model | BW |
Display | 23mm LCD display with LED backlit |
Rechargeable battery | 6V/1.3Ah for 40 hours continuous use |
Power supply | Input AC100V~240V, Ouput 9V/500mA |
Operating environment | -10°C to 40°C (14°F to 104°F) |
Product size | 190mm x 108mm x 55mm |
Load cell | up to 4x350ohm minimum resistance |
Display/Internal resolution | 30,000/600,000 |
Platform Bench Scale Features
* Accuracy: III
* Capacity:3kg-600kg;
* Platform size: 280*280 mm ~ 500*600 mm
* LCD Display plastic weighing indicator;
* Weighing,counting,checking weighing and animal weighing
Platform Bench Scale Parameters
BWC Series | BWS Series | ||||
carbon steel structure | stainless steel structure | ||||
Model | Size(mm) | Cap.(kg) | Model | Size(mm) | Cap.(kg) |
BWC2828 | 280*280 | 3~30 | BWS2828 | 280*280 | 3~30 |
BWC3030 | 300*300 | 15~150 | BWS3030 | 300*300 | 15~150 |
BWC3040 | 300*400 | 30~150 | BWS3040 | 300*400 | 30~150 |
BWC4040 | 400*400 | 30~150 | BWS4040 | 400*400 | 30~150 |
BWC4050 | 400*500 | 30~300 | BWS4050 | 400*500 | 30~300 |
BWC4252 | 420*520 | 60~300 | BWS4252 | 420*520 | 60~300 |
BWC5060 | 500*600 | 60~600 | BWS5060 | 500*600 | 60~600 |
Platform Scale Picture
Contact Person: info
Tel: +8618502587581