Place of Origin: | China |
Model Number: | CWR7C/CWR7S |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | carton |
Delivery Time: | 5~25 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | large quantity |
Name: | Platform Bench Scale | Platform Size: | 280mmX280mm~ 800mmX800mm |
---|---|---|---|
Capacity: | 3kg-1500kg | Structure: | Steel Structure |
Battery: | Lead Acid Battery | Dispaly: | Red LED Display |
Accuracy: | III | Load Cell: | Up To 4x350 Ohm Minimum Resistance |
High Light: | 1500kg Steel Platform Bench Scale,800mmX800mm Platform Bench Scale,LED Display Platform Bench Scale |
LED Display Electronic Bench Scales
Electronic Bench Scales Features
* Carbon steel platform,or stainless steel platform
* Red LED display
* Accurate weighing,high precision load cell
* Function keys: Tarex2,Units,Net/Gross,Print,Zero,On,Off
* Straight weighing mode,counting function,check weighing HI-OK-LO Function
* Multiple weighing units available
* Power on zero-tracking,auto-calibration,auto-power off mode,digital noise filter,full tare,accumulation memory,programmable capacity and division,low battery indicator and charging status indicator
Electronic Bench Scales Specifications
* Accuracy: III
* Display: 25mm high,6 digits red LED
* Rechargeable battery 6V/4Ah for 120hour continuous use.
* Power supply: Input AC 100V~240V, Output 12V/1A
* Operating temperature: -10℃~+40℃(14°F~104°F)
* Load cell: Up to 4x350 ohm minimum resistance
Bench Weighing Scale Parameters
CWR7C Series | CWR7S Series | ||||
carbon steel structure | stainless steel structure | ||||
Model | Size(mm) | Cap.(kg) | Model | Size(mm) | Cap.(kg) |
CWR7C2828 | 280*280 | 3~30 | CWR7S2828 | 280*280 | 3~30 |
CWR7C3030 | 300*300 | 15~150 | CWR7S3030 | 300*300 | 15~150 |
CWR7C3040 | 300*400 | 30~150 | CWR7S3040 | 300*400 | 30~150 |
CWR7C4040 | 400*400 | 30~150 | CWR7S4040 | 400*400 | 30~150 |
CWR7C4050 | 400*500 | 30~300 | CWR7S4050 | 400*500 | 30~300 |
CWR7C4252 | 420*520 | 60~300 | CWR7S4252 | 420*520 | 60~300 |
CWR7C5060 | 500*600 | 60~600 | CWR7S5060 | 500*600 | 60~600 |
CWR7C6060 | 600*600 | 60~600 | CWR7S6060 | 600*600 | 60~600 |
CWR7C6080 | 600*800 | 60~1500 | CWR7S6080 | 600*800 | 60~1500 |
CWR7C8080 | 800*800 | 100~1500 | CWR7S8080 | 800*800 | 100~1500 |
Bench Weighing Scale Picture:
Contact Person: info
Tel: +8618502587581