Place of Origin: | China |
Model Number: | ID551PN |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | negotiation |
Packaging Details: | carton |
Delivery Time: | 5~25 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | large quantity |
Scales: | Support 1 To 4 Scales | Display Resolution: | 100,000 |
---|---|---|---|
Four Keys: | Zero,Tare,Clear,Scale Switch | Serial Port: | RS232/RS485 |
Housing: | DIN Rail | A/D Speed: | 200 Times/sec |
Update Speed: | 50ms | Load Cell: | Not More Than 4*350 Ohm For Each Scale |
High Light: | belt scale controller,digital load controller |
Weight Transmitter for PLC/DCS/Computer Control System
General Descriptions:
ID551PN weight transmitter mainly applies in PLC control system,DCS or PC control system. This weight indicator transfers weighing data to PLC or DCS,Force measuring devices,Filling or other constant value control weighing through serial port or Ethernet interface or PROFINET industrial Ethernet.
Main Features:
* Support 1 to 4 Scales
* 100,000 display division
* 6000e CMC approval
* A/D max. speed 200times/second
* One serial port :RS232/485
* 2LAN ports(100M) switch integrated inside
* Support MODBUS-RTU & MODBUS-TCP
* Support PROFINET for Siemens
* Support TCP/IP
* Target control
* Tension test and peak holding
* Support network setting and calibration via mobile App
* Support remote calibration via computer or PLC
* DIN Rail Housing
Option:
* Blue Tooth with Mobile App
* Touch Screen Configure Tool
Parameters details:
Accuracy | |
Accuracy Class | III |
Approval | 100,000 display divisions ,CMC 6000e |
Display & Keypad | |
Display | 6bit -7segment LED display |
Update Speed | 50ms |
Status Display | PLC online/offline, scale , Motion, Net, Center of Zero |
Key | Tare, Clear, Zero, Scale switch |
ADC & Scales | |
Scale | Support 1 to 4 scales |
Type | 24-bit |
Speed | 200 Hz |
Resolution | 0.06uV/d |
Resolution Approved | 1uV/e(legal for trade) |
Input | 0.1mV to 19Mv |
In-linearity & TC | ≤0.0015% FS;≤5ppm/℃ |
Exciting Voltage | 5V DC, max 150mA |
Load Cell Number | Not more than 4 x 350Ω for each scale |
Connect Type | 4- wired or 6-wired , Cable:274mR/m2 |
Calibration | |
Calibration | Remote Calibration: PLC ,PC,Mobile APP |
Filter | 10-step |
Scale Process | Tare/Clear,Zero,Auto Zero,Motion |
Communication I/F | |
Serial Port | COM1-RS232/485, support MODBUS-RTU |
LAN | 2 LAN port,switch integrated inside TCP continuous output weight,MODBUS-TCP, |
Blue Tooth | Support Mobile APP to configure, calibrate |
Housing | DIN Rail |
Power Supply | 86~264VAC or 24VDC |
Working Condition | |
Temperature | -10℃~45℃ ,95% RH |
Product Pictures:
Contact Person: info
Tel: +8618502587581