Place of Origin: | China |
Brand Name: | ZEMIC |
Certification: | OIML |
Model Number: | H8C |
Minimum Order Quantity: | 8 pcs |
---|---|
Price: | negotiation |
Packaging Details: | carton |
Delivery Time: | 5~25 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | large quantity |
Material: | Nickel Plated Alloy Steel | Capacity: | 5t |
---|---|---|---|
Accuracy: | C3 | Output Sensitivity: | 3.0±0.003mV/V, 2.0±0.002mV/V |
Input Resistance: | 350±3.5Ω | Output Resistance: | 350±3.5Ω |
IP Level: | IP67 | Type: | Shear Beam Load Cell |
High Light: | Nickel Plated Alloy Steel Load Cell,H8C Shear Beam Load Cell,5t Load Cell Module |
Features:
* Nickel plated alloy steel IP67 shear beam load cell;
* Adhesive sealed;
* Suitable platform weighing,bed weighing,etc.
* High accuracy
* High reliability
* Current calibrated(sc-option)
Specifications:
Maximum capacity(Emax) | 5T | |||
Accuracy class | C3 | |||
Approvals | OIML R60 C3 | |||
Maximum number of load cell intervals(nLC) | 3000 | |||
Ratio of minimum LC Verification interval Y=Emax/Vmin | 10000 | |||
Combined error | %FS | ±0.020 | ||
Creep | %FS/30min | ±0.016 | ||
Temperature effect on sensitivity | %FS/10℃ | ±0.011 | ||
Temperature effect on zero | %FS/10℃ | ±0.015 | ||
Output sensitivity(=FS) | mV/V | 3.0±0.003 2.0±0.002 | ||
Input resistance | Ω | 350±3.5 | ||
Output resistance | Ω | 350±3.5 | ||
Insulation resistance | MΩ | ≥5000(50VDC) | ||
Zero balance | %FS | ±1.0 | ||
Compensated temperature | ℃ | -10~+40 | ||
Operating temperature | ℃ | -35~+70 | ||
Excitation,recommended voltage | V | 5~12(DC) | ||
Excitation maximum | V | 18(DC) | ||
Safe overload | %FS | 150 | ||
Ultimate overload | %FS | 300 | ||
Recommended torque on fixation | N.m | M12:100, M18:200, M24:700 | ||
Ingress protection(according to EN 60529) | IP67 |
Pictures:
Contact Person: info
Tel: +8618502587581