| Material: | |
|---|---|
| Protection: | |
| Accuracy: | |
| Capacity: | |
| Platform size: | |
| Availability: | |
| Quantity: | |
L6G-750kg
ZEMIC
750kg Capacity Single Point Load Cell,Aluminium-alloy IP65 load cell for platform scales
| Load Cell Features: | |
| Aluminium-alloy IP65 single point load cell | |
| Colourless anodized | |
| Suitable for single and double load cells structured platform scales | |
| Maximum platform size: 600 x 600 mm | |
| A 1000 Ohm type available (R1) but is excluded from OIML |
Load Cell Wiring:

Load Cell Outline Size:

Load Cell Specifications:
| Accuracy class | C3 | ||
| Output sensitivity ( = FS ) | mV/V | 2.0 ± 0.2 | |
| Maximum capacity ( Emax ) | kg | 750 | |
| Maximum number of load cell intervals ( nLC ) | 3000 | ||
| Ratio of minimum LC verification interval Y=Emax/vmin | 10000 | ||
| Combined error | %FS | ± 0.02 | |
| Minimum dead load | kg | 0 | |
| Safe overload | %FS | 120 | |
| Ultimate overload | %FS | 150 | |
| Zero balance | %FS | ± 2.0 | |
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |
| Excitation maximum | V | 18( DC ) | |
| Input resistance | Ω | 406 ± 6 | |
| Output resistance | Ω | 350 ± 3 | |
| Insulation resistance | MΩ | ≥ 5000 ( 50VDC ) | |
| Compensated temperature | ℃ | -10~+40 | |
| Operating temperature | ℃ | -35 ~ +65 | |
| Storage temperature | ℃ | -40 ~ +70 | |
| Element material | Aluminium | ||
| Recommended torque on fixation | N.m | M8:25 | |
| Ingress protection (according to EN 60529) | IP65 | ||
750kg Capacity Single Point Load Cell,Aluminium-alloy IP65 load cell for platform scales
| Load Cell Features: | |
| Aluminium-alloy IP65 single point load cell | |
| Colourless anodized | |
| Suitable for single and double load cells structured platform scales | |
| Maximum platform size: 600 x 600 mm | |
| A 1000 Ohm type available (R1) but is excluded from OIML |
Load Cell Wiring:

Load Cell Outline Size:

Load Cell Specifications:
| Accuracy class | C3 | ||
| Output sensitivity ( = FS ) | mV/V | 2.0 ± 0.2 | |
| Maximum capacity ( Emax ) | kg | 750 | |
| Maximum number of load cell intervals ( nLC ) | 3000 | ||
| Ratio of minimum LC verification interval Y=Emax/vmin | 10000 | ||
| Combined error | %FS | ± 0.02 | |
| Minimum dead load | kg | 0 | |
| Safe overload | %FS | 120 | |
| Ultimate overload | %FS | 150 | |
| Zero balance | %FS | ± 2.0 | |
| Excitation, recommended voltage | V | 5 ~ 12 (DC) | |
| Excitation maximum | V | 18( DC ) | |
| Input resistance | Ω | 406 ± 6 | |
| Output resistance | Ω | 350 ± 3 | |
| Insulation resistance | MΩ | ≥ 5000 ( 50VDC ) | |
| Compensated temperature | ℃ | -10~+40 | |
| Operating temperature | ℃ | -35 ~ +65 | |
| Storage temperature | ℃ | -40 ~ +70 | |
| Element material | Aluminium | ||
| Recommended torque on fixation | N.m | M8:25 | |
| Ingress protection (according to EN 60529) | IP65 | ||
