| Material: | |
|---|---|
| Capacity: | |
| Waterproof: | |
| Cable length: | |
| Availability: | |
| Quantity: | |
SBH-5T
ATRONTEC
Floor Scales Loadcells,5t Stainless Steel Weighing Scales Loadcells
Loadcell Features:
Capacity: 0.5t,1t,2t,3t,5t
Stainless steel construction
Hermetically sealed design
Protection class IP68
High accuracy
High stability
Suitable for floor scale,weighing control in chemical/food/medical industry,etc.
Loadcell Specifications:
| Capacity | 0.5t,1t,2t,3t,5t | |
| Sensitivity | mV/V | 2±0.002 |
| Non-repeatability | %R.C. | ≤0.01 |
| Hysteresis | %R.C. | ≤0.02 |
| Non-linearity | %R.C. | ≤0.02 |
| Creep | %R.C. | ≤0.02 |
| Zero Balance | %R.C. | ≤0.1 |
| Temp. Compensated Range | ℃ | -10~+40 |
| Operating Temp. Range | ℃ | -20~+60 |
| Temp. Coefficient on Sensitivity | %Load/℃ | ≤0.002 |
| Temp. Effect on Zero Balance | %R.C./℃ | ≤0.02 |
| Input Impedance | Ω | 381±4 |
| Output Impedance | Ω | 350±1 |
| Insulation Resistance | MΩ | ≥5000(50V DC) |
| Recommended Excitation Voltage | V(DC/AC) | 5~15 |
| Max. Excit. Voltage | V(DC/AC) | 20 |
| Safe Overload | %R.C. | 150 |
| Ultimated Overload | %R.C. | 300 |
| IP Rating | IP68 | |
| Cable Length | 5m |
Loadcell Wiring:
Red: +input
Black: -input
Green: +output
White: -output

Floor Scales Loadcells,5t Stainless Steel Weighing Scales Loadcells
Loadcell Features:
Capacity: 0.5t,1t,2t,3t,5t
Stainless steel construction
Hermetically sealed design
Protection class IP68
High accuracy
High stability
Suitable for floor scale,weighing control in chemical/food/medical industry,etc.
Loadcell Specifications:
| Capacity | 0.5t,1t,2t,3t,5t | |
| Sensitivity | mV/V | 2±0.002 |
| Non-repeatability | %R.C. | ≤0.01 |
| Hysteresis | %R.C. | ≤0.02 |
| Non-linearity | %R.C. | ≤0.02 |
| Creep | %R.C. | ≤0.02 |
| Zero Balance | %R.C. | ≤0.1 |
| Temp. Compensated Range | ℃ | -10~+40 |
| Operating Temp. Range | ℃ | -20~+60 |
| Temp. Coefficient on Sensitivity | %Load/℃ | ≤0.002 |
| Temp. Effect on Zero Balance | %R.C./℃ | ≤0.02 |
| Input Impedance | Ω | 381±4 |
| Output Impedance | Ω | 350±1 |
| Insulation Resistance | MΩ | ≥5000(50V DC) |
| Recommended Excitation Voltage | V(DC/AC) | 5~15 |
| Max. Excit. Voltage | V(DC/AC) | 20 |
| Safe Overload | %R.C. | 150 |
| Ultimated Overload | %R.C. | 300 |
| IP Rating | IP68 | |
| Cable Length | 5m |
Loadcell Wiring:
Red: +input
Black: -input
Green: +output
White: -output

